Publication List with Images
2025 |
|
Dave, Vedant; Rueckert, Elmar Skill Disentanglement in Reproducing Kernel Hilbert Space Proceedings Article In: In Proceedings of the AAAI Conference on Artificial Intelligence (AAAI), 2025. BibTeX | Tags: Deep Learning, neural network, Reinforcement Learning @inproceedings{Dave2025bb, | |
2024 |
|
Krukenfellner, Philip; Rueckert, Elmar; Flachberger, Helmut In: IEEE Sensors Journal, pp. 1–13, 2024, ISBN: 1558-1748. Links | BibTeX | Tags: Applied Deep Learning, Industrial Applications, Vibrating Screens @article{Krukenfellner2024, | |
Trimmel, Simone; Spörl, Philipp; Haluza, Daniela; Lashin, Nagi; Meisel, Thomas C.; Pitha, Ulrike; Prohaska, Thomas; Puschenreiter, Markus; Rückert, Elmar; Spangl, Bernhard; Wiedenhofer, Dominik; Irrgeher, Johanna Green and blue infrastructure as model system for emissions of technology-critical elements Journal Article In: Science of The Total Environment, vol. 934, 2024, ISBN: 0048-9697, (https://doi.org/10.1016/j.scitotenv.2024.173364). Links | BibTeX | Tags: Applied Deep Learning, environmental health risks, pollution @article{Trimmel2024, | |
Lygerakis, Fotios; Dave, Vedant; Rueckert, Elmar M2CURL: Sample-Efficient Multimodal Reinforcement Learning via Self-Supervised Representation Learning for Robotic Manipulation Proceedings Article In: IEEE International Conference on Ubiquitous Robots (UR 2024), IEEE 2024. Links | BibTeX | Tags: Contrastive Learning, Manipulation, Multimodal Reinforcement Learning, Multimodal Representation Learning, Reinforcement Learning, Robot Learning @inproceedings{Lygerakis2024, | |
Feith, Nikolaus; Rueckert, Elmar Integrating Human Expertise in Continuous Spaces: A Novel Interactive Bayesian Optimization Framework with Preference Expected Improvement Proceedings Article In: IEEE International Conference on Ubiquitous Robots (UR 2024), IEEE 2024. Links | BibTeX | Tags: Interactive Learning, Reinforcement Learning @inproceedings{Feith2024A, | |
Feith, Nikolaus; Rueckert, Elmar Advancing Interactive Robot Learning: A User Interface Leveraging Mixed Reality and Dual Quaternions Proceedings Article In: IEEE International Conference on Ubiquitous Robots (UR 2024), IEEE 2024. Links | BibTeX | Tags: Human-Robot Interaction, Mixted Reality, Robot Learning @inproceedings{Feith2024B, | |
Neubauer, Melanie; Rueckert, Elmar Semi-Autonomous Fast Object Segmentation and Tracking Tool for Industrial Applications Proceedings Article In: IEEE International Conference on Ubiquitous Robots (UR 2024), IEEE 2024. Links | BibTeX | Tags: computer vision, Deep Learning, Recycling @inproceedings{Neubauer2024, | |
Nwankwo, Linus; Rueckert, Elmar 2024, ( In Workshop of the 2024 ACM/IEEE International Conference on HumanRobot Interaction (HRI ’24 Workshop), March 11–14, 2024, Boulder, CO, USA. ACM, New York, NY, USA). Abstract | Links | BibTeX | Tags: Autonomous Navigation, Human-Robot Interaction, Large Language Models, mobile navigation @workshop{Nwankwo2024MultimodalHA, In this paper, we extended the method proposed in [17] to enable humans to interact naturally with autonomous agents through vocal and textual conversations. Our extended method exploits the inherent capabilities of pre-trained large language models (LLMs), multimodal visual language models (VLMs), and speech recognition (SR) models to decode the high-level natural language conversations and semantic understanding of the robot's task environment, and abstract them to the robot's actionable commands or queries. We performed a quantitative evaluation of our framework's natural vocal conversation understanding with participants from different racial backgrounds and English language accents. The participants interacted with the robot using both vocal and textual instructional commands. Based on the logged interaction data, our framework achieved 87.55% vocal commands decoding accuracy, 86.27% commands execution success, and an average latency of 0.89 seconds from receiving the participants' vocal chat commands to initiating the robot’s actual physical action. The video demonstrations of this paper can be found at https://linusnep.github.io/MTCC-IRoNL/ | |
Kunavar, Tjasa; Jamšek, Marko; Avila-Mireles, Edwin Johnatan; Rueckert, Elmar; Peternel, Luka; Babič., Jan The Effects of Different Motor Teaching Strategies on Learning a Complex Motor Task Journal Article In: Sensors (MDPI), vol. 24, no. 4, pp. 1–17, 2024. Links | BibTeX | Tags: Human motion analysis @article{Kunavar2024, | |
Dave*, Vedant; Lygerakis*, Fotios; Rueckert, Elmar Multimodal Visual-Tactile Representation Learning through Self-Supervised Contrastive Pre-Training Proceedings Article In: IEEE International Conference on Robotics and Automation (ICRA 2024)., 2024, (* equal contribution). Links | BibTeX | Tags: Contrastive Learning, Representation Learning, Self-supervised Learning, Tactile Sensing @inproceedings{Dave2024b, | |
Nwankwo, Linus; Rueckert, Elmar The Conversation is the Command: Interacting with Real-World Autonomous Robots Through Natural Language Proceedings Article In: HRI '24: Companion of the 2024 ACM/IEEE International Conference on Human-Robot Interaction., pp. 808–812, ACM/IEEE Association for Computing Machinery, New York, NY, USA, 2024, ISBN: 9798400703232, (Published as late breaking results. Supplementary video: https://cloud.cps.unileoben.ac.at/index.php/s/fRE9XMosWDtJ339 ). Abstract | Links | BibTeX | Tags: Autonomous Navigation, Large Language Models @inproceedings{Nwankwo2024, In recent years, autonomous agents have surged in real-world environments such as our homes, offices, and public spaces. However, natural human-robot interaction remains a key challenge. In this paper, we introduce an approach that synergistically exploits the capabilities of large language models (LLMs) and multimodal vision-language models (VLMs) to enable humans to interact naturally with autonomous robots through conversational dialogue. We leveraged the LLMs to decode the high-level natural language instructions from humans and abstract them into precise robot actionable commands or queries. Further, we utilised the VLMs to provide a visual and semantic understanding of the robot's task environment. Our results with 99.13% command recognition accuracy and 97.96% commands execution success show that our approach can enhance human-robot interaction in real-world applications. The video demonstrations of this paper can be found at https://osf.io/wzyf6 and the code is available at our GitHub repository. | |
2023 |
|
Lygerakis, Fotios; Rueckert, Elmar CR-VAE: Contrastive Regularization on Variational Autoencoders for Preventing Posterior Collapse Proceedings Article In: Asian Conference of Artificial Intelligence Technology (ACAIT)., IEEE, 2023. Links | BibTeX | Tags: Representation Learning, Self-supervised Learning @inproceedings{Lygerakis2023, | |
Yadav, Harsh; Xue, Honghu; Rudall, Yan; Bakr, Mohamed; Hein, Benedikt; Rueckert, Elmar; Nguyen, Ngoc Thinh Deep Reinforcement Learning for Mapless Navigation of Autonomous Mobile Robot Proceedings Article In: International Conference on System Theory, Control and Computing (ICSTCC), 2023, (October 11-13, 2023, Timisoara, Romania.). Links | BibTeX | Tags: Autonomous Navigation, Deep Learning, Reinforcement Learning @inproceedings{Yadav2023b, | |
Nwankwo, Linus; Rueckert, Elmar Understanding why SLAM algorithms fail in modern indoor environments Proceedings Article In: International Conference on Robotics in Alpe-Adria-Danube Region (RAAD). , pp. 186 – 194, Cham: Springer Nature Switzerland., 2023. Abstract | Links | BibTeX | Tags: mobile navigation, robotics, SLAM @inproceedings{Nwankwo2023, Simultaneous localization and mapping (SLAM) algorithms are essential for the autonomous navigation of mobile robots. With the increasing demand for autonomous systems, it is crucial to evaluate and compare the performance of these algorithms in real-world environments. In this paper, we provide an evaluation strategy and real-world datasets to test and evaluate SLAM algorithms in complex and challenging indoor environments. Further, we analysed state-of-the-art (SOTA) SLAM algorithms based on various metrics such as absolute trajectory error, scale drift, and map accuracy and consistency. Our results demonstrate that SOTA SLAM algorithms often fail in challenging environments, with dynamic objects, transparent and reflecting surfaces. We also found that successful loop closures had a significant impact on the algorithm’s performance. These findings highlight the need for further research to improve the robustness of the algorithms in real-world scenarios. | |
Nwankwo, Linus; Fritze, Clemens; Bartsch, Konrad; Rueckert, Elmar ROMR: A ROS-based Open-source Mobile Robot Journal Article In: HardwareX, vol. 15, pp. 1–29, 2023. Abstract | Links | BibTeX | Tags: Autonomous Navigation, mobile navigation, SLAM @article{Nwankwo2023b, Currently, commercially available intelligent transport robots that are capable of carrying up to 90kg of load can cost $5,000 or even more. This makes real-world experimentation prohibitively expensive, and limiting the applicability of such systems to everyday home or industrial tasks. Aside from their high cost, the majority of commercially available platforms are either closed-source, platform-specific, or use difficult-to-customize hardware and firmware. In this work, we present a low-cost, open-source and modular alternative, referred to herein as ”ROS-based open-source mobile robot (ROMR)”. ROMR utilizes off-the-shelf (OTS) components, additive manufacturing technologies, aluminium profiles, and a consumer hoverboard with high-torque brushless direct current (BLDC) motors. ROMR is fully compatible with the robot operating system (ROS), has a maximum payload of 90kg, and costs less than $1500. Furthermore, ROMR offers a simple yet robust framework for contextualizing simultaneous localization and mapping (SLAM) algorithms, an essential prerequisite for autonomous robot navigation. The robustness and performance of the ROMR were validated through realworld and simulation experiments. All the design, construction and software files are freely available online under the GNU GPL v3 license at https://doi.org/10.17605/OSF.IO/K83X7. A descriptive video of ROMR can be found at https://osf.io/ku8ag. | |
Yadav, Harsh; Xue, Honghu; Rudall, Yan; Bakr, Mohamed; Hein, Benedikt; Rueckert, Elmar; Nguyen, Thinh Deep Reinforcement Learning for Autonomous Navigation in Intralogistics Workshop 2023, (European Control Conference (ECC) Workshop, Extended Abstract.). Abstract | Links | BibTeX | Tags: Autonomous Navigation, Deep Learning, mobile navigation, SLAM @workshop{Yadav2023, Even with several advances in autonomous mobile robots, navigation in a highly dynamic environment still remains a challenge. Classical navigation systems, such as Simultaneous Localization and Mapping (SLAM), build a map of the environment and constructing maps of highly dynamic environments is impractical. Deep Reinforcement Learning (DRL) approaches have the ability to learn policies without knowledge of the maps or the transition models of the environment. The aim of our work is to investigate the potential of using DRL to control an autonomous mobile robot to dock with a load carrier. This paper presents an initial successful training result of the Soft Actor-Critic (SAC) algorithm, which can navigate a robot toward an open door only based on the 360° LiDAR observations. Ongoing work is using visual sensors for load carrier docking. | |
Keshavarz, Sahar; Vita, Petr; Rueckert, Elmar; Ortner, Ronald; Thonhauser, Gerhard A Reinforcement Learning Approach for Real-Time Autonomous Decision-Making in Well Construction Proceedings Article In: Society of Petroleum Engineers – SPE Symposium: Leveraging Artificial Intelligence to Shape the Future of the Energy Industry, AIS 2023, Society of Petroleum Engineers., 2023, ISBN: 9781613999882. Links | BibTeX | Tags: Reinforcement Learning, Well Construction @inproceedings{Keshavarz2023, | |
2022 |
|
Dave, Vedant; Rueckert, Elmar Can we infer the full-arm manipulation skills from tactile targets? Workshop International Conference on Humanoid Robots (Humanoids 2022), 2022. Abstract | Links | BibTeX | Tags: Grasping, Manipulation, Probabilistic Movement Primitives, Tactile Sensing @workshop{Dave2022WS, Tactile sensing provides significant information about the state of the environment for performing manipulation tasks. Manipulation skills depends on the desired initial contact points between the object and the end-effector. Based on physical properties of the object, this contact results into distinct tactile responses. We propose Tactile Probabilistic Movement Primitives (TacProMPs), to learn a highly non-linear relationship between the desired tactile responses and the full-arm movement, where we condition solely on the tactile responses to infer the complex manipulation skills. We use a Gaussian mixture model of primitives to address the multimodality in demonstrations. We demonstrate the performance of our method in challenging real-world scenarios. | |
Xue, Honghu; Song, Rui; Petzold, Julian; Hein, Benedikt; Hamann, Heiko; Rueckert, Elmar End-To-End Deep Reinforcement Learning for First-Person Pedestrian Visual Navigation in Urban Environments Proceedings Article In: International Conference on Humanoid Robots (Humanoids 2022), 2022. Abstract | Links | BibTeX | Tags: Autonomous Navigation, Deep Learning, mobile navigation @inproceedings{Xue2022b, We solve a visual navigation problem in an urban setting via deep reinforcement learning in an end-to-end manner. A major challenge of a first-person visual navigation problem lies in severe partial observability and sparse positive experiences of reaching the goal. To address partial observability, we propose a novel 3D-temporal convolutional network to encode sequential historical visual observations, its effectiveness is verified by comparing to a commonly-used frame-stacking approach. For sparse positive samples, we propose an improved automatic curriculum learning algorithm NavACL+, which proposes meaningful curricula starting from easy tasks and gradually generalizes to challenging ones. NavACL+ is shown to facilitate the learning process, greatly improve the task success rate on difficult tasks by at least 40% and offer enhanced generalization to different initial poses compared to training from a fixed initial pose and the original NavACL algorithm. | |
Dave, Vedant; Rueckert, Elmar Predicting full-arm grasping motions from anticipated tactile responses Proceedings Article In: International Conference on Humanoid Robots (Humanoids 2022), 2022. Abstract | Links | BibTeX | Tags: Grasping, Manipulation, Probabilistic Movement Primitives, Tactile Sensing @inproceedings{Dave2022, Tactile sensing provides significant information about the state of the environment for performing manipulation tasks. Depending on the physical properties of the object, manipulation tasks can exhibit large variation in their movements. For a grasping task, the movement of the arm and of the end effector varies depending on different points of contact on the object, especially if the object is non-homogeneous in hardness and/or has an uneven geometry. In this paper, we propose Tactile Probabilistic Movement Primitives (TacProMPs), to learn a highly non-linear relationship between the desired tactile responses and the full-arm movement. We solely condition on the tactile responses to infer the complex manipulation skills. We formulate a joint trajectory of full-arm joints with tactile data, leverage the model to condition on the desired tactile response from the non-homogeneous object and infer the full-arm (7-dof panda arm and 19-dof gripper hand) motion. We use a Gaussian Mixture Model of primitives to address the multimodality in demonstrations. We also show that the measurement noise adjustment must be taken into account due to multiple systems working in collaboration. We validate and show the robustness of the approach through two experiments. First, we consider an object with non-uniform hardness. Grasping from different locations require different motion, and results into different tactile responses. Second, we have an object with homogeneous hardness, but we grasp it with widely varying grasping configurations. Our result shows that TacProMPs can successfully model complex multimodal skills and generalise to new situations. | |
Herzog, Rebecca; Berger, Till M; Pauly, Martje Gesine; Xue, Honghu; Rueckert, Elmar; Munchau, Alexander; B"aumer, Tobias; Weissbach, Anne Cerebellar transcranial current stimulation-an intraindividual comparison of different techniques Journal Article In: Frontiers in Neuroscience, 2022. Links | BibTeX | Tags: Human motion analysis, human motor control, machine learning, Medical Robotics @article{Herzog2022, | |
Rottmann, Nils; Studt, Nico; Ernst, Floris; Rueckert, Elmar ROS-Mobile: An Android™ application for the Robot Operating System Journal Article In: Arxiv, 2022. Links | BibTeX | Tags: Autonomous Navigation, mobile navigation, Simulation @article{Rottmann2022, | |
Xue, Honghu; Hein, Benedikt; Bakr, Mohamed; Schildbach, Georg; Abel, Bengt; Rueckert, Elmar Using Deep Reinforcement Learning with Automatic Curriculum Learning for Mapless Navigation in Intralogistics Journal Article In: Applied Sciences (MDPI), Special Issue on Intelligent Robotics, 2022, (Supplement: https://cloud.cps.unileoben.ac.at/index.php/s/Sj68rQewnkf4ppZ). Abstract | Links | BibTeX | Tags: Autonomous Navigation, Deep Learning, mobile navigation, Reinforcement Learning @article{Xue2022, We propose a deep reinforcement learning approach for solving a mapless navigation problem in warehouse scenarios. The automatic guided vehicle is equipped with LiDAR and frontal RGB sensors and learns to reach underneath the target dolly. The challenges reside in the sparseness of positive samples for learning, multi-modal sensor perception with partial observability, the demand for accurate steering maneuvers together with long training cycles. To address these points, we proposed NavACL-Q as an automatic curriculum learning together with distributed soft actor-critic. The performance of the learning algorithm is evaluated exhaustively in a different warehouse environment to check both robustness and generalizability of the learned policy. Results in NVIDIA Isaac Sim demonstrates that our trained agent significantly outperforms the map-based navigation pipeline provided by NVIDIA Isaac Sim in terms of higher agent-goal distances and relative orientations. The ablation studies also confirmed that NavACL-Q greatly facilitates the whole learning process and a pre-trained feature extractor manifestly boosts the training speed. | |
Leonel, Rozo*; Vedant, Dave* Orientation Probabilistic Movement Primitives on Riemannian Manifolds Proceedings Article In: Conference on Robot Learning (CoRL), pp. 11, 2022, (* equal contribution). Abstract | Links | BibTeX | Tags: Manipulation, Probabilistic Movement Primitives, Riemannian Manifolds @inproceedings{Leonel2022, Learning complex robot motions necessarily demands to have models that are able to encode and retrieve full-pose trajectories when tasks are defined in operational spaces. Probabilistic movement primitives (ProMPs) stand out as a principled approach that models trajectory distributions learned from demonstrations. ProMPs allow for trajectory modulation and blending to achieve better generalization to novel situations. However, when ProMPs are employed in operational space, their original formulation does not directly apply to full-pose movements including rotational trajectories described by quaternions. This paper proposes a Riemannian formulation of ProMPs that enables encoding and retrieving of quaternion trajectories. Our method builds on Riemannian manifold theory, and exploits multilinear geodesic regression for estimating the ProMPs parameters. This novel approach makes ProMPs a suitable model for learning complex full-pose robot motion patterns. Riemannian ProMPs are tested on toy examples to illustrate their workflow, and on real learning-from-demonstration experiments. | |
2021 |
|
Denz, R.; Demirci, R.; Cansev, E.; Bliek, A.; Beckerle, P.; Rueckert, E.; Rottmann, N. A high-accuracy, low-budget Sensor Glove for Trajectory Model Learning Proceedings Article In: International Conference on Advanced Robotics , pp. 7, 2021. Links | BibTeX | Tags: Grasping, human motor control, Manipulation, smart sensors @inproceedings{Denz2021, | |
Rottmann, N.; Denz, R.; Bruder, R.; Rueckert, E. Probabilistic Approach for Complete Coverage Path Planning with low-cost Systems Proceedings Article In: European Conference on Mobile Robots (ECMR 2021), 2021. Links | BibTeX | Tags: mobile navigation, Probabilistic Inference @inproceedings{Rottmann2021, | |
Xue, Honghu; Herzog, Rebecca; Berger, Till M.; Bäumer, Tobias; Weissbach, Anne; Rueckert, Elmar Using Probabilistic Movement Primitives in analyzing human motion differences under Transcranial Current Stimulation Journal Article In: Frontiers in Robotics and AI , vol. 8, 2021, ISSN: 2296-9144. Abstract | Links | BibTeX | Tags: Finger Tapping Motion, Human motion analysis, machine learning, Probabilistic Movement Primitives, Transcranial current stimulation @article{Rueckert2021, In medical tasks such as human motion analysis, computer-aided auxiliary systems have become preferred choice for human experts for its high efficiency. However, conventional approaches are typically based on user-defined features such as movement onset times, peak velocities, motion vectors or frequency domain analyses. Such approaches entail careful data post-processing or specific domain knowledge to achieve a meaningful feature extraction. Besides, they are prone to noise and the manual-defined features could hardly be re-used for other analyses. In this paper, we proposed probabilistic movement primitives(ProMPs), a widely-used approach in robot skill learning, to model human motions. The benefit of ProMPs is that the features are directly learned from the data and ProMPs can capture important features describing the trajectory shape, which can easily be extended to other tasks. Distinct from previous research, where classification tasks are mostly investigated, we applied ProMPs together with a variant of Kullback-Leibler (KL) divergence to quantify the effect of different transcranial current stimulation methods on human motions. We presented an initial result with10participants. The results validate ProMPs as a robust and effective feature extractor for human motions. | |
Tanneberg, Daniel; Ploeger, Kai; Rueckert, Elmar; Peters, Jan SKID RAW: Skill Discovery from Raw Trajectories Journal Article In: IEEE Robotics and Automation Letters (RA-L), pp. 1–8, 2021, ISSN: 2377-3766, (© 20XX IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works.). Links | BibTeX | Tags: Manipulation, movement primitives, Probabilistic Inference @article{Tanneberg2021, | |
Jamsek, Marko; Kunavar, Tjasa; Bobek, Urban; Rueckert, Elmar; Babic, Jan Predictive exoskeleton control for arm-motion augmentation based on probabilistic movement primitives combined with a flow controller Journal Article In: IEEE Robotics and Automation Letters (RA-L), pp. 1–8, 2021, ISSN: 2377-3766, (© 20XX IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works.). Links | BibTeX | Tags: human motor control, movement primitives @article{Jamsek2021, | |
Cansev, Mehmet Ege; Xue, Honghu; Rottmann, Nils; Bliek, Adna; Miller, Luke E.; Rueckert, Elmar; Beckerle, Philipp Interactive Human-Robot Skill Transfer: A Review of Learning Methods and User Experience Journal Article In: Advanced Intelligent Systems, pp. 1–28, 2021. Links | BibTeX | Tags: human motor control, intrinsic motivation, movement primitives, Probabilistic Inference, Reinforcement Learning, spiking @article{Cansev2021, | |
2020 |
|
Akbulut, M Tuluhan; Oztop, Erhan; Seker, M Yunus; Xue, Honghu; Tekden, Ahmet E; Ugur, Emre ACNMP: Skill Transfer and Task Extrapolation through Learning from Demonstration and Reinforcement Learning via Representation Sharing Proceedings Article In: 2020. Abstract | Links | BibTeX | Tags: Deep Learning, movement primitives, Transfer Learning @inproceedings{nokey, To equip robots with dexterous skills, an effective approach is to first transfer the desired skill via Learning from Demonstration (LfD), then let the robot improve it by self-exploration via Reinforcement Learning (RL). In this paper, we propose a novel LfD+RL framework, namely Adaptive Conditional Neural Movement Primitives (ACNMP), that allows efficient policy improvement in novel environments and effective skill transfer between different agents. This is achieved through exploiting the latent representation learned by the underlying Conditional Neural Process (CNP) model, and simultaneous training of the model with supervised learning (SL) for acquiring the demonstrated trajectories and via RL for new trajectory discovery. Through simulation experiments, we show that (i) ACNMP enables the system to extrapolate to situations where pure LfD fails; (ii) Simultaneous training of the system through SL and RL preserves the shape of demonstrations while adapting to novel situations due to the shared representations used by both learners; (iii) ACNMP enables order-of-magnitude sample-efficient RL in extrapolation of reaching tasks compared to the existing approaches; (iv) ACNMPs can be used to implement skill transfer between robots having different morphology, with competitive learning speeds and importantly with less number of assumptions compared to the state-of-the-art approaches. Finally, we show the real-world suitability of ACNMPs through real robot experiments that involve obstacle avoidance, pick and place and pouring actions. | |
Rottmann, N.; Bruder, R.; Schweikard, A.; Rueckert, E. Exploiting Chlorophyll Fluorescense for Building Robust low-Cost Mowing Area Detectors Proceedings Article In: IEEE SENSORS , pp. 1–4, 2020. Links | BibTeX | Tags: mobile navigation, smart sensors @inproceedings{Rottmann2020b, | |
Rottmann, N.; Kunavar, T.; Babič, J.; Peters, J.; Rueckert, E. Learning Hierarchical Acquisition Functions for Bayesian Optimization Proceedings Article In: International Conference on Intelligent Robots and Systems (IROS’ 2020), 2020. Links | BibTeX | Tags: Reinforcement Learning @inproceedings{Rottmann2020HiBO, | |
Rottmann, N.; Bruder, R.; Xue, H.; Schweikard, A.; Rueckert, E. Parameter Optimization for Loop Closure Detection in Closed Environments Proceedings Article In: Workshop Paper at the International Conference on Intelligent Robots and Systems (IROS), pp. 1–8, 2020. Links | BibTeX | Tags: mobile navigation, Reinforcement Learning @inproceedings{Rottmann2020c, | |
Rottmann, N.; Bruder, R.; Schweikard, A.; Rueckert, E. A novel Chlorophyll Fluorescence based approach for Mowing Area Classification Journal Article In: IEEE Sensors Journal, 2020. Links | BibTeX | Tags: mobile navigation, smart sensors @article{Rottmann2020d, | |
Tanneberg, Daniel; Rueckert, Elmar; Peters, Jan Evolutionary training and abstraction yields algorithmic generalization of neural computers Journal Article In: Nature Machine Intelligence, pp. 1–11, 2020. Links | BibTeX | Tags: neural network, Reinforcement Learning, Transfer Learning @article{Tanneberg2020, | |
Tolga-Can Çallar, Elmar Rueckert; Böttger, Sven Efficient Body Registration Using Single-View Range Imaging and Generic Shape Templates Proceedings Article In: 54th Annual Conference of the German Society for Biomedical Engineering (BMT 2020), 2020. Links | BibTeX | Tags: Medical Robotics @inproceedings{Çallar2020, | |
Xue, H.; Boettger, S.; Rottmann, N.; Pandya, H.; Bruder, R.; Neumann, G.; Schweikard, A.; Rueckert, E. Sample-Efficient Covariance Matrix Adaptation Evolutional Strategy via Simulated Rollouts in Neural Networks Proceedings Article In: International Conference on Advances in Signal Processing and Artificial Intelligence (ASPAI’ 2020), 2020. Links | BibTeX | Tags: Manipulation, Reinforcement Learning @inproceedings{Xue2020, | |
Cartoni, E.; Mannella, F.; Santucci, V. G.; Triesch, J.; Rueckert, E.; Baldassarre, G. REAL-2019: Robot open-Ended Autonomous Learning competition Journal Article In: Proceedings of Machine Learning Research, vol. 123, pp. 142-152, 2020, (NeurIPS 2019 Competition and Demonstration Track). Links | BibTeX | Tags: Manipulation, Simulation @article{Cartoni2020, | |
2019 |
|
Stark, Svenja; Peters, Jan; Rueckert, Elmar Experience Reuse with Probabilistic Movement Primitives Proceedings Article In: Proceedings of the IEEE/RSJ Conference on Intelligent Robots and Systems (IROS), 2019., 2019. Links | BibTeX | Tags: movement primitives, Reinforcement Learning, Transfer Learning @inproceedings{Stark2019, | |
Boettger, S.; Callar, T. C.; Schweikard, A.; Rueckert, E. Medical robotics simulation framework for application-specific optimal kinematics Proceedings Article In: Current Directions in Biomedical Engineering 2019, pp. 1–5, 2019. Links | BibTeX | Tags: Medical Robotics @inproceedings{Boettger2019, | |
Rottmann, N.; Bruder, R.; Schweikard, A.; Rueckert, E. Loop Closure Detection in Closed Environments Proceedings Article In: European Conference on Mobile Robots (ECMR 2019), 2019, ISBN: 978-1-7281-3605-9. Links | BibTeX | Tags: mobile navigation @inproceedings{Rottmann2019b, | |
Rottmann, N.; Bruder, R.; Schweikard, A.; Rueckert, E. Cataglyphis ant navigation strategies solve the global localization problem in robots with binary sensors Proceedings Article In: Proceedings of International Conference on Bio-inspired Systems and Signal Processing (BIOSIGNALS), Prague, Czech Republic , 2019, ( February 22-24, 2019). Links | BibTeX | Tags: constraint optimization, mobile navigation, Simulation @inproceedings{Rottmann2019, | |
Rueckert, Elmar; Jauer, Philipp; Derksen, Alexander; Schweikard, Achim Dynamic Control Strategies for Cable-Driven Master Slave Robots Proceedings Article In: Keck, Tobias (Ed.): Proceedings on Minimally Invasive Surgery, Luebeck, Germany, 2019, (January 24-25, 2019). Links | BibTeX | Tags: Medical Robotics, Reinforcement Learning @inproceedings{Rueckert2019c, | |
Tanneberg, Daniel; Peters, Jan; Rueckert, Elmar Intrinsic Motivation and Mental Replay enable Efficient Online Adaptation in Stochastic Recurrent Networks Journal Article In: Neural Networks – Elsevier, vol. 109, pp. 67-80, 2019, ISBN: 0893-6080, (Impact Factor of 7.197 (2017)). Links | BibTeX | Tags: neural network, Probabilistic Inference, RNN, spiking @article{Tanneberg2019, | |
2018 |
|
Gondaliya, Kaushikkumar D.; Peters, Jan; Rueckert, Elmar Learning to Categorize Bug Reports with LSTM Networks Proceedings Article In: Proceedings of the International Conference on Advances in System Testing and Validation Lifecycle (VALID)., pp. 6, XPS (Xpert Publishing Services), Nice, France, 2018, ISBN: 978-1-61208-671-2, ( October 14-18, 2018). Links | BibTeX | Tags: Natural Language Processing, neural network, RNN @inproceedings{Gondaliya2018, | |
Sosic, Adrian; Zoubir, Abdelhak M.; Rueckert, Elmar; Peters, Jan; Koeppl, Heinz Inverse Reinforcement Learning via Nonparametric Spatio-Temporal Subgoal Modeling Journal Article In: Journal of Machine Learning Research (JMLR), vol. 19, no. 69, pp. 1-45, 2018. Links | BibTeX | Tags: movement primitives, Probabilistic Inference, Simulation @article{Sosic2018, | |
Paraschos, Alexandros; Rueckert, Elmar; Peters, Jan; Neumann, Gerhard Probabilistic Movement Primitives under Unknown System Dynamics Journal Article In: Advanced Robotics (ARJ), vol. 32, no. 6, pp. 297-310, 2018. Links | BibTeX | Tags: inverse dynamics, model learning, movement primitives @article{Paraschos2018, | |
2017 |
|
Rueckert, Elmar; Nakatenus, Moritz; Tosatto, Samuele; Peters, Jan Learning Inverse Dynamics Models in O(n) time with LSTM networks Proceedings Article In: Proceedings of the International Conference on Humanoid Robots (HUMANOIDS), 2017. Links | BibTeX | Tags: inverse dynamics, model learning, RNN @inproceedings{Humanoids2017Rueckert, | |
Tanneberg, Daniel; Peters, Jan; Rueckert, Elmar Efficient Online Adaptation with Stochastic Recurrent Neural Networks Proceedings Article In: Proceedings of the International Conference on Humanoid Robots (HUMANOIDS), 2017. Links | BibTeX | Tags: intrinsic motivation, RNN, spiking @inproceedings{Tanneberg2017a, | |
Stark, Svenja; Peters, Jan; Rueckert, Elmar A Comparison of Distance Measures for Learning Nonparametric Motor Skill Libraries Proceedings Article In: Proceedings of the International Conference on Humanoid Robots (HUMANOIDS), 2017. Links | BibTeX | Tags: intrinsic motivation, movement primitives @inproceedings{Humanoids2017Stark, | |
Thiem, Simon; Stark, Svenja; Tanneberg, Daniel; Peters, Jan; Rueckert, Elmar Simulation of the underactuated Sake Robotics Gripper in V-REP Proceedings Article In: Workshop at the International Conference on Humanoid Robots (HUMANOIDS), 2017. Links | BibTeX | Tags: Manipulation, Simulation @inproceedings{Thiem2017b, | |
Tanneberg, Daniel; Peters, Jan; Rueckert, Elmar Online Learning with Stochastic Recurrent Neural Networks using Intrinsic Motivation Signals Proceedings Article In: Proceedings of the Conference on Robot Learning (CoRL), 2017. Links | BibTeX | Tags: intrinsic motivation, RNN, spiking @inproceedings{Tanneberg2017, | |
2016 |
|
